<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Billiard Software, POS Software, Billiards Management Solution</title>
	<atom:link href="http://www.billiardsoftware.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.billiardsoftware.com</link>
	<description>Business Solutions for Billiard and Non-Billiards establishments.</description>
	<pubDate>Mon, 09 Jun 2008 16:55:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Executive Billiards Delta-13 Rack Brings on New Marketing Representation</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiards-industry-news-information/executive-billiards-delta-13-rack-brings-on-new-marketing-representation.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiards-industry-news-information/executive-billiards-delta-13-rack-brings-on-new-marketing-representation.html#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiards Industry News - Information]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/executive-billiards-delta-13-rack-brings-on-new-marketing-representation.html</guid>
		<description><![CDATA[Executive Billiards Delta-13 Rack Brings on New Marketing Representation
  Executive Billiards, makers of the DELTA-13 rack, is pleased to announce their marketing alignment with Samm Diep of Aurora, Colorado (creator of SammsPocket.com and PoolTipJar.com). Diep will be promoting and representing the DELTA-13 rack at upcoming professional and amateur events across the country in 2008.
 [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiards-industry-news-information/executive-billiards-delta-13-rack-brings-on-new-marketing-representation.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Schmidt and Lac Take First at Diamond Billiards</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-tiger-planet-pool-tour/schmidt-and-lac-take-first-at-diamond-billiards.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-tiger-planet-pool-tour/schmidt-and-lac-take-first-at-diamond-billiards.html#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Tiger Planet Pool Tour]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/schmidt-and-lac-take-first-at-diamond-billiards.html</guid>
		<description><![CDATA[Schmidt and Lac Take First at Diamond Billiards
Tiger Tour / Midlothian, VA
by InsidePOOL Staff
The Tiger Tour was held at Diamond Billiards in Midlothian, VA, for the first time May 31-June 1, where the room added a total of $2500 to the event with the help of Jagermeister and a cue donated by John Schmidt&#8217;s sponsor, [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-tiger-planet-pool-tour/schmidt-and-lac-take-first-at-diamond-billiards.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Daulton Tallies First Great Southern Billiard Win</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-great-southern-billiard-tour/daulton-tallies-first-great-southern-billiard-win.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-great-southern-billiard-tour/daulton-tallies-first-great-southern-billiard-win.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Great Southern Billiard Tour]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/daulton-tallies-first-great-southern-billiard-win.html</guid>
		<description><![CDATA[Daulton Tallies First Great Southern Billiard Win
Great Southern Billiard Tour / Greenville, SC
by Skip Maloney
In his eighth attempt, tour director Shannon &#8220;The Cannon&#8221; Daulton picked up his first win on his own Great Southern Billiard Tour the weekend of May 31-June 1. In so doing, he snapped a three-week winning streak by Larry &#8220;The Truth&#8221; [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-great-southern-billiard-tour/daulton-tallies-first-great-southern-billiard-win.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Iceman Finally Breaks the Ice</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/iceman-finally-breaks-the-ice.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/iceman-finally-breaks-the-ice.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/iceman-finally-breaks-the-ice.html</guid>
		<description><![CDATA[Iceman Finally Breaks the Ice
Predator 9-ball Tour / Parsippany, NJ
by InsidePOOL Staff
The Predator 9 ball Tour made its seventh stop of the season at Comet Billiards in Parsippany, NJ, the weekend of May 31-June1. The event drew 62 players, with Mika &#8220;Iceman&#8221; Immonen coming out on top.
Stop 7 had nine women participating. Karen Corr had [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/iceman-finally-breaks-the-ice.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Page Takes Two From Davis</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-jacoby-cues-carolina-tour/page-takes-two-from-davis.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-jacoby-cues-carolina-tour/page-takes-two-from-davis.html#comments</comments>
		<pubDate>Sun, 01 Jun 2008 21:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Jacoby Cues Carolina Tour]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/page-takes-two-from-davis.html</guid>
		<description><![CDATA[Page Takes Two From Davis
Tar-Heel Open 9-ball Tournament / Rocky Mount, NC
by Skip Maloney
Steve Page went undefeated in the Tar-Heel Open 9-ball Tournament in Rocky Mount, NC, the weekend of May 31-June 1. He defeated billiard player Mike Davis twice to capture the first-place prize in the $750-added event, which drew 25 entrants to Dot&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-jacoby-cues-carolina-tour/page-takes-two-from-davis.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ice Man Cometh to You Online</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/ice-man-cometh-to-you-online.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/ice-man-cometh-to-you-online.html#comments</comments>
		<pubDate>Sun, 01 Jun 2008 09:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/ice-man-cometh-to-you-online.html</guid>
		<description><![CDATA[Ice Man Cometh to You Online
Mika Immonen Launches New Blog 
Fans of Finnish billiard professional Mika Immonen can now hear straight from the Ice Man&#8217;s cool fingertips as he recounts his latest triumphs (and tragedies) in his pool career. Fans will enjoy the personable accounts of the former World 9-ball Champion.  People may read [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/ice-man-cometh-to-you-online.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>JR Calvert</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiards-industry-news-information/jr-calvert.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiards-industry-news-information/jr-calvert.html#comments</comments>
		<pubDate>Sat, 31 May 2008 23:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiards Industry News - Information]]></category>

		<category><![CDATA[Pool Players]]></category>

		<category><![CDATA[engineer]]></category>

		<category><![CDATA[JR Calvert]]></category>

		<category><![CDATA[magazine]]></category>

		<category><![CDATA[pool]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[trick shot]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/?p=1243</guid>
		<description><![CDATA[JR Calvert
Publisher and InsidePOOL Magazine Founder
JR Calvert started playing pool at the age of 15. He also started to attend college at this time. With hard work and practice, he quickly honed his game, rising to the top of the local ranks in Pittsburgh, PA, almost overnight. Then, as fast as he had appeared, he [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiards-industry-news-information/jr-calvert.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Billiards National Event a Success</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/billiards-national-event-a-success.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/billiards-national-event-a-success.html#comments</comments>
		<pubDate>Wed, 28 May 2008 10:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/billiards-national-event-a-success.html</guid>
		<description><![CDATA[Billiards National Event a Success
14and1.com Nationals Main Event
A true double-elimination tournament format was used for the 14and1.com Nationals Main Event at the Atlantic City Billiard Club in Egg Harbor, NJ. The top two finishers in all leagues nationwide earned an invite into the main event.
Friday morning all players were focused and ready. Straight pool players [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/billiards-national-event-a-success.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lai Lifts Third National Snooker Title</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/lai-lifts-third-national-snooker-title.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/lai-lifts-third-national-snooker-title.html#comments</comments>
		<pubDate>Mon, 26 May 2008 19:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/lai-lifts-third-national-snooker-title.html</guid>
		<description><![CDATA[Lai Lifts Third National Snooker Title
by InsidePOOL Staff
George Lai captured his third United States National Snooker Championship title, as the number-two seed from Las Vegas defeated New York&#8217;s Jian Qiang Wang 5-2 in this year&#8217;s final at the Embassy Billiards Club in San Gabriel, CA.
Eleven years after tasting his first national success, 33-year-old Lai last [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/lai-lifts-third-national-snooker-title.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stars Shine at Billiard Education Fundraiser</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/stars-shine-at-billiard-education-fundraiser.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/stars-shine-at-billiard-education-fundraiser.html#comments</comments>
		<pubDate>Mon, 26 May 2008 09:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/stars-shine-at-billiard-education-fundraiser.html</guid>
		<description><![CDATA[Stars Shine at Billiard Education Fundraiser
Pros help raise funds for junior billiards
The Billiard Education Foundation (BEF) held their annual &#8220;Challenge the Stars&#8221; fundraiser on May 13th at the Riviera Hotel   Casino in Las Vegas. The BCA Pool League (BCAPL) National 8-ball Championships and the 8th Annual Predator International 10-ball Championships were held at [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/stars-shine-at-billiard-education-fundraiser.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nevel and Walker Take Marietta Billiard Stop</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-j-pechauer-southeast-tour/nevel-and-walker-take-marietta-billiard-stop.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-j-pechauer-southeast-tour/nevel-and-walker-take-marietta-billiard-stop.html#comments</comments>
		<pubDate>Sun, 25 May 2008 23:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - J Pechauer Southeast Tour]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/nevel-and-walker-take-marietta-billiard-stop.html</guid>
		<description><![CDATA[Nevel and Walker Take Marietta Billiard Stop
J. Pechauer Southeast Open Tour/Marietta, GA
By Skip Maloney
For the third weekend in a row, Larry &#8220;The Truth&#8221; Nevel stepped into a billiards tournament and stepped out with the first-place prize. On Memorial Day weekend, he joined a field of 38 entrants in the $1,000-added J. Pechauer Southeast Open Tour [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-j-pechauer-southeast-tour/nevel-and-walker-take-marietta-billiard-stop.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shin Park Claims Another Predator Billiard Tour Stop</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/shin-park-claims-another-predator-billiard-tour-stop.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/shin-park-claims-another-predator-billiard-tour-stop.html#comments</comments>
		<pubDate>Sun, 25 May 2008 23:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/shin-park-claims-another-predator-billiard-tour-stop.html</guid>
		<description><![CDATA[Shin Park Claims Another Predator Billiard Tour Stop
Predator 9-ball Tour / Queens, NY
By InsidePOOL Staff
In a strong field of 50 pool players over Memorial Day weekend at Master Billiards in Queens, NY, the Predator 9-ball Tour hosted its sixth stop of the season.  The event saw stand-out players such as Shin Park, Mika Immonen, [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/shin-park-claims-another-predator-billiard-tour-stop.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brunswick Dealer Advantage Expands to Include Dealer Logo Wear and Promotional Items</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiards-industry-news-information/brunswick-dealer-advantage-expands-to-include-dealer-logo-wear-and-promotional-items.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiards-industry-news-information/brunswick-dealer-advantage-expands-to-include-dealer-logo-wear-and-promotional-items.html#comments</comments>
		<pubDate>Thu, 22 May 2008 10:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiards Industry News - Information]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/brunswick-dealer-advantage-expands-to-include-dealer-logo-wear-and-promotional-items.html</guid>
		<description><![CDATA[Brunswick Dealer Advantage Expands to Include Dealer Logo Wear and Promotional Items
  Brunswick Dealer Advantage is helping dealers promote their businesses by offering logoed clothing and promotional products at preferred pricing through Threds. Brunswick dealers across three industries and two countries now have access to the program; Brunswick Billiards dealers, Life Fitness dealers and [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiards-industry-news-information/brunswick-dealer-advantage-expands-to-include-dealer-logo-wear-and-promotional-items.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stone Storms Through Billiard Field Undefeated</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-viking-cues-9-ball-tour/stone-storms-through-billiard-field-undefeated.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-viking-cues-9-ball-tour/stone-storms-through-billiard-field-undefeated.html#comments</comments>
		<pubDate>Thu, 22 May 2008 04:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Viking Cues 9 Ball Tour]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/stone-storms-through-billiard-field-undefeated.html</guid>
		<description><![CDATA[Stone Storms Through Billiard Field Undefeated
Viking cue Open 9-ball Tour/Fairfield, OH
by Skip Maloney
In a stop on the Viking cue Open 9-ball Tour that almost didn&#8217;t happen, Stoney Stone worked his way undefeated through a field of 27 billiard entrants to face Shannon Murphy in the finals. Thanks to Viking Cues, which provided a majority of [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-viking-cues-9-ball-tour/stone-storms-through-billiard-field-undefeated.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fuller Wins Second Straight Billiards Event</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-jacoby-cues-carolina-tour/fuller-wins-second-straight-billiards-event.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-jacoby-cues-carolina-tour/fuller-wins-second-straight-billiards-event.html#comments</comments>
		<pubDate>Wed, 21 May 2008 00:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Jacoby Cues Carolina Tour]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/fuller-wins-second-straight-billiards-event.html</guid>
		<description><![CDATA[Fuller Wins Second Straight Billiards Event
Jacoby Cues Carolina Tour / Rocky Mount, NC
by Skip Maloney
After recording his first victory in five attempts on the Jacoby Cues Carolina Tour in April, Mike Fuller picked up his second straight billiards tour victory the weekend of May 17-18. Fuller defeated Phillip Richardson twice to capture first place in [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-jacoby-cues-carolina-tour/fuller-wins-second-straight-billiards-event.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nevel Captures Third Straight Great Southern Billiard Tour Win</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-great-southern-billiard-tour/nevel-captures-third-straight-great-southern-billiard-tour-win.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-great-southern-billiard-tour/nevel-captures-third-straight-great-southern-billiard-tour-win.html#comments</comments>
		<pubDate>Tue, 20 May 2008 23:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Great Southern Billiard Tour]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/nevel-captures-third-straight-great-southern-billiard-tour-win.html</guid>
		<description><![CDATA[Nevel Captures Third Straight Great Southern Billiard Tour Win
Southern Billiard Tour / Knoxville, TN
by Skip Maloney
&#8220;The Truth&#8221; Nevel picked up his third straight victory on the Great Southern Billiard Tour the weekend of May 17-18 in Knoxville, TN. He defeated Jonathan &#8220;Hennessee From Tennessee&#8221; Pinegar in the final match, adding to a string of six [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-great-southern-billiard-tour/nevel-captures-third-straight-great-southern-billiard-tour-win.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mills Jumps for Billiards Victory</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-seminole-tribe-florida-pro-tour/mills-jumps-for-billiards-victory.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-seminole-tribe-florida-pro-tour/mills-jumps-for-billiards-victory.html#comments</comments>
		<pubDate>Tue, 20 May 2008 03:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Seminole Tribe Florida Pro Tour]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/mills-jumps-for-billiards-victory.html</guid>
		<description><![CDATA[Mills Jumps for Billiards Victory
Seminole Pro Tour / Holiday, FL
by Skip Maloney
Donnie Mills used his jump stick to great effect on the Seminole Pro Tour billiard stop in Holiday, FL, the weekend of May 17-18, defeating David Grossman in the finals. After being knocked to the one-loss side earlier in the day, Mills worked his [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-seminole-tribe-florida-pro-tour/mills-jumps-for-billiards-victory.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mark Griffin Makes the Pros an Offer They Can&#8217;t Refuse</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/mark-griffin-makes-the-pros-an-offer-they-cant-refuse.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/mark-griffin-makes-the-pros-an-offer-they-cant-refuse.html#comments</comments>
		<pubDate>Tue, 20 May 2008 01:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/mark-griffin-makes-the-pros-an-offer-they-cant-refuse.html</guid>
		<description><![CDATA[Mark Griffin Makes the Pros an Offer They Can&#8217;t Refuse
Press Release
  Billiards industry leader Mark Griffin has announced his intention of promoting new pro events. Due to the current lack of direction, and compounded by leadership that has been unable to protect pool player welfare, Griffin guarantees generating $200,000 plus in added prize money [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/mark-griffin-makes-the-pros-an-offer-they-cant-refuse.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Drago New Predator 10-Ball Champion</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/drago-new-predator-10-ball-champion.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/drago-new-predator-10-ball-champion.html#comments</comments>
		<pubDate>Sat, 17 May 2008 22:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/drago-new-predator-10-ball-champion.html</guid>
		<description><![CDATA[Drago New Predator 10-ball Champion
Predator 10-ball Championship / Las Vegas, NV
by InsidePOOL Staff
Tony &#8220;Tornado&#8221; Drago was crowned the new champion of the Predator 10-ball Championship by virtue of his victory over Filpino billiard legend Francisco Bustamante in the finals. This five-day event was hosted by the Riviera Hotel   Casino in Las Vegas, NV, [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/drago-new-predator-10-ball-champion.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bustamante and Drago Will Meet in Predator Finals</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/bustamante-and-drago-will-meet-in-predator-finals.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/bustamante-and-drago-will-meet-in-predator-finals.html#comments</comments>
		<pubDate>Sat, 17 May 2008 19:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/bustamante-and-drago-will-meet-in-predator-finals.html</guid>
		<description><![CDATA[Bustamante and Drago Will Meet in Predator Finals
Predator 10-ball Championship / Las Vegas, NV
by InsidePOOL Staff
The two semifinal matches of the Predator 10-ball Championship are in the books, with Tony &#8220;Tornado&#8221; Drago and Francisco Bustamante set to meet in the finals at 6 p.m. PST.
Drago, a former World Pool Masters winner and a rookie player [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/bustamante-and-drago-will-meet-in-predator-finals.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Napoleon Fells Defending Champ Van Boening</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/napoleon-fells-defending-champ-van-boening.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/napoleon-fells-defending-champ-van-boening.html#comments</comments>
		<pubDate>Sat, 17 May 2008 04:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/napoleon-fells-defending-champ-van-boening.html</guid>
		<description><![CDATA[Napoleon Fells Defending Champ Van Boening
Predator 10-ball Championship / Las Vegas, NV
by InsidePOOL Staff
The final four billiard players returning for Saturday&#8217;s final rounds have emerged after a taxing day of elimination at the Predator 10-ball Championship in Las Vegas, NV. This five-day event is being presented by Predator Products and hosted by the Riviera Hotel [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/napoleon-fells-defending-champ-van-boening.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Half of Final Field Set at Predator 10-Ball Championship</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/half-of-final-field-set-at-predator-10-ball-championship.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/half-of-final-field-set-at-predator-10-ball-championship.html#comments</comments>
		<pubDate>Fri, 16 May 2008 03:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/half-of-final-field-set-at-predator-10-ball-championship.html</guid>
		<description><![CDATA[Half of Final Field Set at Predator 10-ball Championship
  Predator 10-ball Championship / Las Vegas, NV
  by InsidePOOL Staff
  Thursday&#8217;s billiard matches at the Predator 10-ball Championship at the Riviera Hotel   Casino in Las Vegas, NV, left 8 billiards players remaining undefeated and 24 in the one-loss bracket. With only [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/half-of-final-field-set-at-predator-10-ball-championship.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Major Upsets Abound in Predator 10-Ball Championship</title>
		<link>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/major-upsets-abound-in-predator-10-ball-championship.html</link>
		<comments>http://www.billiardsoftware.com/billiard-pos-software/billiard-tour-news-pool-tour-news/major-upsets-abound-in-predator-10-ball-championship.html#comments</comments>
		<pubDate>Thu, 15 May 2008 01:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.billiardsoftware.com/billiard-pos-software/uncategorized/major-upsets-abound-in-predator-10-ball-championship.html</guid>
		<description><![CDATA[Major Upsets Abound in Predator 10-ball Championship
Predator 10-ball Championship / Las Vegas, NV
by InsidePOOL Staff
