<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billiard Software, POS Software, Billiards Management Solution</title>
	<atom:link href="http://www.billiardsoftware.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.billiardsoftware.com</link>
	<description>Business Solutions for Billiard and Non-Billiards establishments.</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Japan Win 8-7 Thriller at World Cup of Pool</title>
		<link>http://www.billiardsoftware.com/?p=3960</link>
		<comments>http://www.billiardsoftware.com/?p=3960#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12682</guid>
		<description><![CDATA[Poles Through as Malta Fold Japan 8–7 Slovenia Poland 8-6 Malta There was more heartbreak and drama in Manila as matches continued at the PartyPoker.net World Cup of Pool on day two. In the first match of the 3.00 session, Japan eliminated unfancied Slovenia who pushed them all the way, while Poland came from behind [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3960</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaky England Fall Over the Line</title>
		<link>http://www.billiardsoftware.com/?p=3961</link>
		<comments>http://www.billiardsoftware.com/?p=3961#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12679</guid>
		<description><![CDATA[France Oust Aussies in Shocker England 8–7 Qatar France 8-5 Australia Following on from yesterday’s action-packed day of pool at Robinsons Place, Manila, the 2010 PartyPoker.net World Cup of Pool reconvened at midday Wednesday and it was England and France who made their way through to the next round in a couple of low-caliber matches. [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3961</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines Put Thailand Lights Out</title>
		<link>http://www.billiardsoftware.com/?p=3959</link>
		<comments>http://www.billiardsoftware.com/?p=3959#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12675</guid>
		<description><![CDATA[Souquet &#038; Ortmann March on Germany 8–4 Hong Kong Philippines A 8-3 Thailand BUOYED on by a massive crowd at Robinsons Place Mall in Manila, defending PartyPoker.net World Cup of Pool champions, Efren Reyes and Francisco Bustamante overcame a false start and a 15 minute power cut to extinguish Thai hopes and move into the [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3959</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup of Pool Continues</title>
		<link>http://www.billiardsoftware.com/?p=3952</link>
		<comments>http://www.billiardsoftware.com/?p=3952#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12673</guid>
		<description><![CDATA[Chinese Duo Power Through Italy Beat Koreans Girls in Thriller China 8–2 Belgium Italy 8-6 Korea CHINA, winners of the PartyPoker.net World Cup of Pool back in 2007, made light work of Belgium as they booked their second round spot with a comfortable 8-2 win. The pairing of Fu Jianbo and Li Hewen cut contrasting [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3952</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Billiards Team Prevails</title>
		<link>http://www.billiardsoftware.com/?p=3953</link>
		<comments>http://www.billiardsoftware.com/?p=3953#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12670</guid>
		<description><![CDATA[Russia is First Team Through India Blow Great Chance Russia 8–4 Canada Indonesia 8-7 India PLAY got underway at the fifth annual PartyPoker.net World Cup of Pool at Robinsons Place Mall in Ermita, Manila as 64 of the best players on the planet gathered to do battle for the $250,000 prize fund. All first round [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bustamante and Reyes Hope for More World Cup Glory</title>
		<link>http://www.billiardsoftware.com/?p=3954</link>
		<comments>http://www.billiardsoftware.com/?p=3954#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12668</guid>
		<description><![CDATA[Francisco Bustamante hopes he and Efren Reyes can claim the World Cup of Pool title for a third time. The PartyPoker.net World Cup of Pool begins on Tuesday at Robinson’s Place in Ermita, Manila, Philippines, with Bustamante and Reyes aiming to win the competition in front of their home fans for the second year running. [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dechaine Topples Deuel at Empire State Championship</title>
		<link>http://www.billiardsoftware.com/?p=3951</link>
		<comments>http://www.billiardsoftware.com/?p=3951#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12658</guid>
		<description><![CDATA[Seminole Pro Tour Empire State Championship / West Hempstead, NY by InsidePOOL Staff Mike Dechaine enjoyed an undefeated run at the Seminole Pro Tour Empire State Championship, defeating Corey Deuel twice to take the title. Held Labor Day weekend at Raxx Pool Room in West Hempstead, NY, this event boasted an $8,000-added prize purse and [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3951</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevie Moore Repeats as the NYC 9-Ball Champion</title>
		<link>http://www.billiardsoftware.com/?p=3956</link>
		<comments>http://www.billiardsoftware.com/?p=3956#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12666</guid>
		<description><![CDATA[Mezz Pro-Am Tour / Brooklyn, NY by Jerry Taratola, NYCgrind.com The Mezz Pro-Am Tour took the F train to Skyline Billiards in Brooklyn, NY, which hosted the Fifth Annual NYC 9-Ball Championships August 28-29. The $3,000-added, two-day event drew a field of 43 players, of which Stevie Moore successfully defended his championship to retain the [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3956</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bauer Bests Simonetti in NYC</title>
		<link>http://www.billiardsoftware.com/?p=3957</link>
		<comments>http://www.billiardsoftware.com/?p=3957#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12663</guid>
		<description><![CDATA[Tri-State Tour / New York City, NY by InsidePOOL Staff Geoffrey Bauer returned from the one-loss side to double-dip Scott Simonetti in the finals to take the Tri-State Tour title September 4. The A-D, $1,000-added event drew 28 players to try out the new format at Amsterdam Billiards and Bar in New York City, NY. [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dukich Defeats Mitchell on Tiger Amateur Tour</title>
		<link>http://www.billiardsoftware.com/?p=3958</link>
		<comments>http://www.billiardsoftware.com/?p=3958#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12661</guid>
		<description><![CDATA[Tiger Bay Area Amateur Tour / St. Pete Beach, FL by InsidePOOL Staff Valerie Dukich went undefeated to win her first Tiger Bay Area Amateur Tour (BAAT) tournament at Stix Billiards in St. Pete Beach, FL, August 21. Dukich topped the field of 21 billiards players in the $420-added event. On the one-loss side, Melissa [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3958</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mouth Nibbling on The Big Apple</title>
		<link>http://www.billiardsoftware.com/?p=3949</link>
		<comments>http://www.billiardsoftware.com/?p=3949#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12649</guid>
		<description><![CDATA[Seminole Pro Tour / West Hempstead, NY by InsidePOOL Staff Mike “The Mouth” Sigel is poised to take a bite out of The Big Apple, as he is leading the pack at the Seminole Pro Tour’s Empire State Championship. The weekend event boasts an $8,000-added purse and is hosted by Raxx Pool Room in West [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3949</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire State Billiards Championship Takes Off</title>
		<link>http://www.billiardsoftware.com/?p=3950</link>
		<comments>http://www.billiardsoftware.com/?p=3950#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12645</guid>
		<description><![CDATA[Seminole Pro Tour / West Hempstead, NY by InsidePOOL Staff The Seminole Pro Tour arrived in The Big Apple for Labor Day weekend, and 64 top players are participating in the Empire State Championship. The 10-ball event boasts an $8,000-added prize purse and is hosted by Raxx Pool Room in West Hempstead, NY. Defending champion [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70th Annual Predator World Tournament of Straight Pool</title>
		<link>http://www.billiardsoftware.com/?p=3948</link>
		<comments>http://www.billiardsoftware.com/?p=3948#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12644</guid>
		<description><![CDATA[For the fifth straight year, Dragon Promotions will produce the 70th Annual Predator World Tournament of Straight Pool presented by KnightShot.com. Breaker Billiards will host this year&#8217;s event playing on beautiful Brunswick Gold Crown tables and using Simonis Cloth. The event will start play on October 6, 2010 and ends on Columbus Day, October 11th. [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool Players Flock to APA National Championships by Thousands</title>
		<link>http://www.billiardsoftware.com/?p=3947</link>
		<comments>http://www.billiardsoftware.com/?p=3947#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12641</guid>
		<description><![CDATA[More than $1 Million in Prize Money Awarded in 30th Annual Team Championships by InsidePOOL Staff   The American Poolplayers Association’s (APA) 30th Annual National Team Championships saw a record number of teams compete in the newly expanded ten-day extravaganza. Nearly 2,000 8-ball, 9-ball, doubles, and masters teams made the trek to Sin City to [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraber Becomes a Bride on OB Cues Ladies Tour</title>
		<link>http://www.billiardsoftware.com/?p=3940</link>
		<comments>http://www.billiardsoftware.com/?p=3940#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12639</guid>
		<description><![CDATA[Texas wasn’t the only thing hot the weekend of August 21-22—when the OB Cues Ladies’ Tour held their $2,000-added sixth tour stop, the heat was on for the competitors as well. The Billiard Den in Richardson, TX, hosted the 36 ladies, and Jennifer Kraber won her first OB Cues title. [/captioo] Lisa Marr went head [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant Bests Port Arthur Field</title>
		<link>http://www.billiardsoftware.com/?p=3941</link>
		<comments>http://www.billiardsoftware.com/?p=3941#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12637</guid>
		<description><![CDATA[Crazy 8’s Family Pool Hall in Port Arthur, Texas played host to the Lone Star Tour’s twelfth stop of the year on August 28th-29th. The $1,350 added 9-ball events not only drew 43 open pool players and 13 women with almost $6,000 in cash up for grabs, but local Channel 4 News coverage as well. [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fu Takes Women&#8217;s World Billiards Championship</title>
		<link>http://www.billiardsoftware.com/?p=3935</link>
		<comments>http://www.billiardsoftware.com/?p=3935#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12635</guid>
		<description><![CDATA[WPA Women’s World 9-Ball Championships / Shenyang, China by InsidePOOL Staff The 2010 WPA Women’s World 9-Ball Championships saw Xiaofang Fu of China crowned the new victor after she bested Allison Fisher in the finals. This grueling, week-long event was held in Shenyang, China, and saw a total of 128 of the world’s best female [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3935</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egeln Excels in Brooklyn</title>
		<link>http://www.billiardsoftware.com/?p=3936</link>
		<comments>http://www.billiardsoftware.com/?p=3936#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12633</guid>
		<description><![CDATA[Tri-State Tour / Brooklyn, NY by InsidePOOL Staff An undefeated run through the Tri-State Tour’s August 28 field saw Jason Egeln standing in the winner’s circle at the tournament’s end. The $750-added event was hosted by Gotham City Billiards in Brooklyn, NY, and drew a field of 25 to vie for the title. After his [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Women&#8217;s Billiards Championship Down to Final Four</title>
		<link>http://www.billiardsoftware.com/?p=3937</link>
		<comments>http://www.billiardsoftware.com/?p=3937#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12628</guid>
		<description><![CDATA[WPA World Women’s 9-Ball Championship / Shenyang, China by InsidePOOL Staff The World Women’s 9-Ball Championship has revealed the final 4 players of the original 128 talented ladies vying in Shenyang, China, for the title. Great Britain’s Allison Fisher is one of the four, while the other three players hail from Asia. In the first [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3937</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s 9-Ball Championship in Single-Elimination Phase</title>
		<link>http://www.billiardsoftware.com/?p=3938</link>
		<comments>http://www.billiardsoftware.com/?p=3938#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12624</guid>
		<description><![CDATA[WPA Women’s World 9-Ball Championship / Shenyang, China by InsidePOOL Staff The Women’s World 9-Ball Championship, held this week in Shenyang, China, has gotten through its initial double-elimination, 128-player field and winnowed down to only 32 players to fight for the title in a single-elimination format. Junior champion Brittany Bryant came through the one-loss side [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saez Crowned Florida State Billiards Champ</title>
		<link>http://www.billiardsoftware.com/?p=3939</link>
		<comments>http://www.billiardsoftware.com/?p=3939#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12613</guid>
		<description><![CDATA[Florida State 9-Ball Championships / Fort Pierce, FL by InsidePOOL Staff Robb Saez earned the Florida State 9-ball title August 21 when he bested Butch Croft in the finals of the Florida State Open 9-Ball Championships. This $2,000-added event drew 47 players to Ultimate Billiards in Fort Pierce, FL. There were some marquee match-ups right [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3939</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s World 9-Ball Championship Begins</title>
		<link>http://www.billiardsoftware.com/?p=3932</link>
		<comments>http://www.billiardsoftware.com/?p=3932#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12611</guid>
		<description><![CDATA[WPA Women’s World 9-Ball Championship / Shenyang, China by InsidePOOL Staff A full 128-player field filled with the top female billiards players in the game today have gathered in Shenyang, China, to see who is the best of the best. The WPA Women’s World 9-Ball Championship has concluded two rounds of play, and already there [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tatum Takes Down Great Southern Billiards Field</title>
		<link>http://www.billiardsoftware.com/?p=3933</link>
		<comments>http://www.billiardsoftware.com/?p=3933#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12608</guid>
		<description><![CDATA[Great Southern Billiard Tour / Conyers, GA by Lea Andrews A determined John Maikee delivered a late hit to BR Tatum at the August 22-23 Great Southern Billiard Tour stop, but it wasn’t enough to take the veteran player’s eyes off the top prize. Tatum and Maikee were among the field of 30 that gathered [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3933</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piazza Double-Dips Owen</title>
		<link>http://www.billiardsoftware.com/?p=3917</link>
		<comments>http://www.billiardsoftware.com/?p=3917#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12606</guid>
		<description><![CDATA[Piazza Double-Dips Owen Bar Table 8-Ball Tournament / Englewood, CO by Samm Diep, PoolTipJar.com On August 21-22, Table Steaks South (soon to be known as Billiards Ink) in Englewood, CO, hosted a $1,000-added bar table 8-ball tournament, the second in a series of big-money-added events this summer. The tournament was held in conjunction with a [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dagotdot Earns Revenge on Tri-State Billiards Tour</title>
		<link>http://www.billiardsoftware.com/?p=3918</link>
		<comments>http://www.billiardsoftware.com/?p=3918#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12604</guid>
		<description><![CDATA[Dagotdot Earns Revenge on Tri-State Billiards Tour Tri-State Tour / Edison, NJ by InsidePOOL Staff Daniel Dagotdot survived a late loss in the August 21 Tri-State Tour event to come back and take the title from Allen Wong in the finals. The $750-added 9-ball event was hosted by Sandcastle Billiards in Edison, NJ, and featured [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archer Repeats as Turning Stone Billiards Champion</title>
		<link>http://www.billiardsoftware.com/?p=3914</link>
		<comments>http://www.billiardsoftware.com/?p=3914#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12599</guid>
		<description><![CDATA[Second Verse, Same as the First Turning Stone XV/ Verona, NY by InsidePOOL Staff Johnny “The Scorpion” Archer successfully defended his Turning Stone title at the fifteenth installment of the event, held August 19-22 at Turning Stone Resort and Casino in Verona, NY, defeating Rodney Morris 13-8 in the final match. Interestingly, it was Morris [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatch Poised for Possible Turning Stone Billiards Crown</title>
		<link>http://www.billiardsoftware.com/?p=3915</link>
		<comments>http://www.billiardsoftware.com/?p=3915#comments</comments>
		<pubDate>Sun, 22 Aug 2010 04:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12594</guid>
		<description><![CDATA[Turning Stone XV / Verona, NY by InsidePOOL Staff The Turning Stone XV has battled down to its final four undefeated players, with defending champion Johnny Archer and Dennis Hatch looking poised for a possible showdown in the hot seat match. Archer won the event in December 2009, while Hatch, though a long-time Joss Northeast [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller Double-Dips Chau for Mezz Win</title>
		<link>http://www.billiardsoftware.com/?p=3916</link>
		<comments>http://www.billiardsoftware.com/?p=3916#comments</comments>
		<pubDate>Sun, 22 Aug 2010 03:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12601</guid>
		<description><![CDATA[Mezz Pro-Am Tour / Frazer, PA by Jose Burgos A small but strong field came out to participate in the August 15 event of the Mezz Pro-Am Tour, and Mike Miller walked away the winner after defeating Manny Chau twice in the finals. The $1,000-added tournament was hosted by Main Line Billiards in Frazer, PA. [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatch Set for Collision With Ford</title>
		<link>http://www.billiardsoftware.com/?p=3912</link>
		<comments>http://www.billiardsoftware.com/?p=3912#comments</comments>
		<pubDate>Sat, 21 Aug 2010 04:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12587</guid>
		<description><![CDATA[Turning Stone Classic XV / Verona, NY by InsidePOOL Staff The Turning Stone Classic XV has played down to the final 16 undefeated billiards players in the winners’ bracket at the end of Friday’s matches, with numerous matches left to go on the one-loss side. The four-day event is hosted by the Turning Stone Resort [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Stone Billiards Event Kicks Off</title>
		<link>http://www.billiardsoftware.com/?p=3909</link>
		<comments>http://www.billiardsoftware.com/?p=3909#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12582</guid>
		<description><![CDATA[Turning Stone Classic XV / Verona, NY by InsidePOOL Staff The Turning Stone Classic XV, one of the Northeast’s most highly anticipated events of the year, has kicked off with a full 128-player field at the Turning Stone Resort and Casino in Verona, NY. The event features a $25,000-added prize purse, and some of the [...]]]></description>
		<wfw:commentRss>http://www.billiardsoftware.com/?feed=rss2&amp;p=3909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safba Breaks Through at Ozone Billiards Predator Tour</title>
		<link>http://www.billiardsoftware.com/?p=3913</link>
		<comments>http://www.billiardsoftware.com/?p=3913#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tour News - Pool Tour News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12584</guid>
